Steam Trading Site Tracker

Market Analysis

Find best items to buy on trading sites & sell on Steam

Filter & Order Settings

Exchange Index: 0.851

Better than 90% of time in this month
Better than 74% of time in this quarter
Better than 50% of time in this year

Update time: 2024-04-20 13:15:11 UTC+8

Number of items tracked: 63865

We released a multi-platform ID mapping for items.

 

Trading Sites

Games

Order

Prices

Volume ≥
# Name Volume Lowest Price Optimal-Sell Ratio Optimal-Buy Ratio Stable-Buy Ratio Median-Sale Ratio Trading Site Steam Market Update Time
1 P90 | Traction (Field-Tested) 151 1.00 0.762 0.772 0.772 0.639 2m 17s
2 Galil AR | Rocket Pop (Well-Worn) 137 2.90 0.761 0.772 0.802 0.800 8m 53s
3 Fracture Case 104163 1.40 0.767 0.774 0.797 0.793 3m 42s
4 Revolution Case 86161 2.04 0.779 0.782 0.782 0.829 5m 37s
5 StatTrak™ MP5-SD | Liquidation (Minimal Wear) 161 2.11 0.780 0.788 0.806 0.806 3m 42s
6 Galil AR | Tuxedo (Battle-Scarred) 107 1.59 0.768 0.788 0.788 0.795 10m 13s
7 XM1014 | Zombie Offensive (Field-Tested) 519 1.70 0.785 0.788 0.788 0.791 5m 1s
8 Sticker | iM (Holo) | Copenhagen 2024 3 7.61 0.729 0.789 0.939 0.750 7m 36s
9 P2000 | Gnarled (Factory New) 113 1.21 0.786 0.791 0.800 0.875 39s
10 StatTrak™ SCAR-20 | Fragments (Minimal Wear) 153 2.25 0.789 0.791 0.791 0.816 2m 17s
11 StatTrak™ SG 553 | Cyberforce (Minimal Wear) 153 2.23 0.789 0.792 0.792 0.822 1m 33s
12 CZ75-Auto | Vendetta (Factory New) 11 6.24 0.790 0.793 0.814 0.797 9m 11s
13 Cyclone Wave Smasher of the Divine Anchor 103 2.81 0.792 0.794 0.794 0.829 12m 45s
14 StatTrak™ MP5-SD | Kitbash (Minimal Wear) 49 8.00 0.777 0.795 0.795 0.747 10m 30s
15 StatTrak™ Glock-18 | Clear Polymer (Field-Tested) 177 3.05 0.783 0.795 0.814 0.820 9m 33s
16 MP5-SD | Co-Processor (Field-Tested) 301 1.08 0.791 0.796 0.796 0.812 39s
17 Genuine Shroomy 4 6.97 0.787 0.797 0.868 0.870 4m 5s
18 StatTrak™ MAG-7 | Sonar (Factory New) 5 6.38 0.630 0.797 0.856 0.798 10m 13s
19 Tec-9 | Safety Net (Well-Worn) 5 5.80 0.751 0.798 0.803 0.767 4m 5s
20 XM1014 | Blue Steel (Factory New) 101 1.00 0.767 0.799 0.799 0.767 7m 1s
21 AWP | Acheron (Battle-Scarred) 175 1.66 0.789 0.799 0.799 0.773 3m 25s
22 Sticker | Bossy Burger 13 5.97 0.751 0.801 0.825 0.816 2m 17s
23 StatTrak™ P90 | Vent Rush (Well-Worn) 21 5.97 0.789 0.801 0.850 0.827 2m 17s
24 Glock-18 | Candy Apple (Field-Tested) 412 1.47 0.786 0.801 0.801 0.801 10m 30s
25 StatTrak™ Tec-9 | Rebel (Minimal Wear) 164 2.16 0.799 0.801 0.801 0.825 12m 45s
26 StatTrak™ P250 | Re.built (Minimal Wear) 269 2.14 0.799 0.802 0.802 0.807 8m 53s
27 StatTrak™ PP-Bizon | Space Cat (Field-Tested) 153 2.90 0.796 0.802 0.802 0.851 1m 33s
28 Rio 2022 Legends Autograph Capsule 389 2.05 0.796 0.802 0.802 0.802 1m 14s
29 Glock-18 | Warhawk (Field-Tested) 140 1.20 0.789 0.802 0.802 0.742 3m 25s
30 AUG | Storm (Factory New) 130 2.54 0.769 0.802 0.802 0.805 10m 30s
31 StatTrak™ MP9 | Ruby Poison Dart (Field-Tested) 14 11.16 0.778 0.803 0.803 0.805 3m 42s
32 AK-47 | Elite Build (Field-Tested) 897 7.04 0.767 0.803 0.817 0.835 2m 59s
33 UMP-45 | Motorized (Factory New) 135 2.20 0.793 0.803 0.803 0.872 7m 36s
34 Glock-18 | Sacrifice (Minimal Wear) 150 1.39 0.799 0.803 0.803 0.811 10m 30s
35 P250 | Exchanger (Field-Tested) 278 1.09 0.793 0.804 0.804 0.819 10m 30s
36 G3SG1 | Black Sand (Well-Worn) 6 6.24 0.755 0.804 0.830 0.804 5m 19s
37 StatTrak™ Five-SeveN | Kami (Field-Tested) 12 10.42 0.780 0.804 0.826 0.826 1m 33s
38 StatTrak™ MAG-7 | Justice (Well-Worn) 8 24.88 0.795 0.804 0.831 0.882 3m 42s
39 Glock-18 | Moonrise (Factory New) 130 9.13 0.797 0.804 0.817 0.786 3m 42s
40 Kilowatt Case 92557 9.67 0.799 0.804 0.855 0.795 7m 53s
41 Paris 2023 Contenders Autograph Capsule 7073 1.00 0.799 0.804 0.804 0.793 8m 53s
42 M4A1-S | Nitro (Battle-Scarred) 231 1.98 0.791 0.805 0.805 0.825 10m 30s
43 SG 553 | Heavy Metal (Minimal Wear) 228 1.19 0.765 0.805 0.805 0.778 5m 19s
44 StatTrak™ MAG-7 | Insomnia (Minimal Wear) 159 2.06 0.803 0.806 0.806 0.828 7m 1s
45 Five-SeveN | Kami (Factory New) 14 11.38 0.785 0.806 0.815 0.785 3m 25s
46 M249 | Nebula Crusader (Well-Worn) 29 9.28 0.802 0.806 0.822 0.841 56s
47 StatTrak™ P2000 | Oceanic (Factory New) 10 7.30 0.726 0.806 0.848 0.827 4m 21s
48 Nova | Windblown (Minimal Wear) 233 1.34 0.790 0.807 0.807 0.786 11m 10s
49 StatTrak™ AUG | Momentum (Well-Worn) 8 16.48 0.790 0.807 0.829 0.875 1m 33s
50 Sawed-Off | Wasteland Princess (Field-Tested) 39 10.50 0.801 0.807 0.810 0.836 11m 44s
Dota 2 icon by Icons8
Counter Strike Source icon by Icons8