Steam Trading Site Tracker

Market Analysis

Find best items to buy on trading sites & sell on Steam

Filter & Order Settings

Exchange Index: 0.843

Better than 100% of time in this month
Better than 98% of time in this quarter
Better than 53% of time in this year

Update time: 2024-05-09 23:37:33 UTC+8

Number of items tracked: 63865

We released a multi-platform ID mapping for items.

 

Trading Sites

Games

Order

Prices

Volume ≥
# Name Volume Lowest Price Optimal-Sell Ratio Optimal-Buy Ratio Stable-Buy Ratio Median-Sale Ratio Trading Site Steam Market Update Time
1 SG 553 | Cyberforce (Factory New) 116 1.70 0.735 0.761 0.761 0.743 7m 1s
2 MAC-10 | Lapis Gator (Field-Tested) 103 4.54 0.757 0.761 0.850 0.839 1m 15s
3 AWP | Fever Dream (Minimal Wear) 62 60.00 0.771 0.772 0.772 0.764 5m 19s
4 M4A1-S | Night Terror (Field-Tested) 2185 2.19 0.763 0.777 0.777 0.761 5m 19s
5 Copenhagen 2024 Legends Autograph Capsule 7914 1.30 0.775 0.779 0.787 0.763 27s
6 USP-S | Check Engine (Minimal Wear) 415 4.64 0.777 0.784 0.784 0.785 7m 45s
7 R8 Revolver | Crazy 8 (Field-Tested) 371 3.00 0.777 0.784 0.784 0.795 12m 34s
8 Sticker | Silent Ninja (Foil) 27 6.57 0.780 0.785 0.796 0.813 6m 12s
9 Galil AR | Signal (Minimal Wear) 152 5.05 0.775 0.786 0.786 0.845 1m 15s
10 MAG-7 | Foresight (Factory New) 278 1.02 0.772 0.787 0.787 0.809 1m 29s
11 P250 | Exchanger (Field-Tested) 336 1.02 0.782 0.787 0.838 0.809 8m 53s
12 Sticker | Fearsome (Holo) 8 5.59 0.724 0.790 0.798 0.771 4m 1s
13 Negev | Boroque Sand (Minimal Wear) 7 14.51 0.778 0.793 0.793 0.849 9m 8s
14 MAC-10 | Allure (Field-Tested) 583 2.70 0.792 0.794 0.794 0.794 12m 34s
15 StatTrak™ Desert Eagle | Corinthian (Field-Tested) 72 9.13 0.789 0.794 0.810 0.764 9m 30s
16 Sticker | Rock, Paper, Scissors (Foil) 17 11.10 0.776 0.794 0.858 0.751 6m 48s
17 StatTrak™ MP9 | Goo (Field-Tested) 63 6.15 0.794 0.796 0.796 0.868 1m 15s
18 MP9 | Food Chain (Field-Tested) 190 10.99 0.788 0.796 0.796 0.776 4m 17s
19 SSG 08 | Hand Brake (Field-Tested) 233 2.81 0.794 0.796 0.796 0.812 8m 38s
20 Vestments of the Witch Hunter Templar 5 5.69 0.763 0.796 0.915 0.814 6m 48s
21 Sticker | Sharks Esports (Holo) | Stockholm 2021 7 13.00 0.752 0.796 0.809 0.753 1m 29s
22 P250 | Vino Primo (Field-Tested) 76 8.00 0.774 0.797 0.808 0.806 8m 38s
23 AUG | Arctic Wolf (Factory New) 14 33.38 0.742 0.797 0.797 0.770 10m 33s
24 AWP | Black Nile (Minimal Wear) 145 15.50 0.786 0.797 0.803 0.784 12m 12s
25 StatTrak™ MP5-SD | Liquidation (Minimal Wear) 172 1.92 0.794 0.797 0.797 0.821 4m 17s
26 StatTrak™ SSG 08 | Parallax (Field-Tested) 18 23.00 0.789 0.797 0.797 0.790 4m 17s
27 StatTrak™ P2000 | Lifted Spirits (Minimal Wear) 111 1.72 0.794 0.798 0.798 0.752 3m 30s
28 StatTrak™ Tec-9 | Slag (Factory New) 16 6.57 0.777 0.798 0.841 0.741 3m 30s
29 MAC-10 | Last Dive (Minimal Wear) 32 11.42 0.785 0.798 0.798 0.790 9m 30s
30 Sticker | Last Vance (Gold) 5 11.84 0.737 0.799 0.803 0.788 6m 12s
31 StatTrak™ UMP-45 | Delusion (Minimal Wear) 6 9.87 0.757 0.799 0.804 1.267 12m 34s
32 StatTrak™ Galil AR | Akoben (Factory New) 7 10.80 0.798 0.799 0.808 0.822 8m 9s
33 Souvenir XM1014 | VariCamo Blue (Minimal Wear) 7 8.55 0.786 0.799 0.805 0.805 1m 29s
34 Glock-18 | Vogue (Minimal Wear) 321 32.49 0.797 0.799 0.801 0.800 1m 56s
35 MP7 | Abyssal Apparition (Minimal Wear) 112 18.79 0.797 0.799 0.799 0.806 5m 35s
36 Copenhagen 2024 Contenders Autograph Capsule 9708 1.30 0.791 0.799 0.799 0.736 27s
37 Galil AR | Firefight (Field-Tested) 110 2.19 0.763 0.800 0.800 0.800 8m 53s
38 SG 553 | Candy Apple (Minimal Wear) 5 39.80 0.789 0.800 0.801 0.803 11m 19s
39 AWP | Acheron (Battle-Scarred) 209 1.44 0.792 0.800 0.800 0.816 6m 12s
40 UMP-45 | Wild Child (Field-Tested) 326 14.41 0.800 0.800 0.800 0.804 11m 47s
41 M4A4 | Urban DDPAT (Factory New) 21 15.86 0.763 0.800 0.807 0.793 7m 30s
42 UMP-45 | Exposure (Factory New) 37 9.66 0.790 0.800 0.815 0.979 1m 15s
43 StatTrak™ MAC-10 | Lapis Gator (Minimal Wear) 22 7.98 0.798 0.801 0.830 0.835 3m 8s
44 PP-Bizon | Blue Streak (Well-Worn) 5 12.04 0.798 0.801 0.821 0.819 22m 25s
45 StatTrak™ FAMAS | Doomkitty (Minimal Wear) 3 32.96 0.798 0.801 0.801 0.841 27s
46 AUG | Random Access (Minimal Wear) 56 10.77 0.801 0.801 0.801 0.870 4m 1s
47 Frostivus 2018 Treasure I 4 9.67 0.789 0.801 0.992 0.751 10m 50s
48 Souvenir P90 | Schematic (Well-Worn) 6 12.52 0.717 0.801 0.816 0.735 6m 48s
49 StatTrak™ SG 553 | Triarch (Minimal Wear) 20 9.86 0.791 0.801 0.801 0.800 7m 14s
50 StatTrak™ Music Kit | DRYDEN, Feel The Power 46 21.27 0.792 0.801 0.804 0.802 12m 34s
Dota 2 icon by Icons8
Counter Strike Source icon by Icons8